<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	
	<channel>
		<title>BeanAir</title>
		<link>http://www.beanair.com</link>
		<description>BeanAir Wireless Sensor Networks - Products</description>
		<language>en</language>
		
		<item>
			<title>Beandevice EcoSensor SUN</title>
			<link>http://www.beanair.com/beandevice-eco-sensor-sun.php</link>
			<description>Wireless Ambient Light Sensor, Low cost &amp;amp; small package</description>
		</item>
		<item>
			<title>Beandevice EcoSensor SUN-T</title>
			<link>http://www.beanair.com/beandevice-eco-sensor-sun-t.php</link>
			<description>Wireless Light &amp; Temperature Sensor, Low cost &amp; small package</description>
		</item>		
		<item>
			<title>Beandevice EcoSensor SUN-TH</title>
			<link>http://www.beanair.com/beandevice-eco-sensor-sun-th.php</link>
			<description>Wireless Light, Temperature &amp; Humidity sensor</description>
		</item>				
		<item>
			<title>Beandevice EcoSensor SUN-TIR</title>
			<link>http://www.beanair.com/beandevice-eco-sensor-sun-tir.php</link>
			<description>Wireless light &amp; IR temperature sensor, Low cost &amp; small package</description>
		</item>		
		<item>
			<title>Beandevice EcoSensor SUN-BN</title>
			<link>http://www.beanair.com/beandevice-eco-sensor-sun-bn.php</link>
			<description>Wireless Ambient Light Sensor &amp; 3-Channel Digital Inputs, Low cost &amp; small package</description>
		</item>
		<item>
			<title>Beandevice ProcessSensor AN-V</title>
			<link>http://www.beanair.com/beandevice-process-sensor-anv.php</link>
			<description>Wireless Data Acquisition System IEEE 802.15.4, Analog Voltage</description>
		</item>
		<item>
			<title>Beandevice ProcessSensor AN-mV</title>
			<link>http://www.beanair.com/beandevice-process-sensor-anmv.php</link>
			<description>Wireless Data Acquisition System IEEE 802.15.4, Low Voltage data acquisition</description>
		</item>
		<item>
			<title>Beandevice ProcessSensor AN-420</title>
			<link>http://www.beanair.com/beandevice-process-sensor-an420.php</link>
			<description>Wireless Data Acquisition System IEEE 802.15.4, 4-20 mA Current Loop</description>
		</item>
		<item>
			<title>Beandevice ProcessSensor AN-V Xtender</title>
			<link>http://www.beanair.com/beandevice-process-sensor-anv-xtd.php</link>
			<description>Wireless DataLogger IEEE 802.15.4 - Dedicated to Analog Sensor </description>
		</item>
		<item>
			<title>Beandevice ProcessSensor AN-mV Xtender</title>
			<link>http://www.beanair.com/beandevice-process-sensor-anmv-xtd.php</link>
			<description>Wireless DataLogger System IEEE 802.15.4 - Dedicated to analog sensors</description>
		</item>
		<item>
			<title>Beandevice ProcessSensor AN-420 Xtender</title>
			<link>http://www.beanair.com/beandevice-process-sensor-an420-xtd.php</link>
			<description>Wireless DataLogger IEEE 802.15.4 - Dedicated to 4-20 mA Current Loop Sensors</description>
		</item>		
		<item>
			<title>Beandevice SmartSensor AX-3D</title>
			<link>http://www.beanair.com/beandevice-smart-sensor-ax3d.php</link>
			<description>Wireless Triaxial Accelerometer, Mems Technology</description>
		</item>
		<item>
			<title>Beandevice SmartSensor AX-3DS</title>
			<link>http://www.beanair.com/beandevice-smart-sensor-ax3ds.php</link>
			<description>Wireless Tri-axial Accelerometer with Smart Shock Detection, Simple, Scalable &amp; Smart</description>
		</item>
		<item>
			<title>Beandevice SmartSensor Hi-INC</title>
			<link>http://www.beanair.com/beandevice-smart-sensor-hiinc.php</link>
			<description>Wireless Inclinometer +/- 30Â° or +/- 15Â° or +/- 90Â°</description>
		</item>
		<item>
			<title>BeanGateway Ethernet Indoor</title>
			<link>http://www.beanair.com/beangateway-ethernet-indoor.php</link>
			<description>WSN (Wireless Sensor Network) Coordinator IEEE 802.15.4 &amp; Ethernet Indoor</description>
		</item>
		<item>
			<title>BeanGateway Ethernet Outdoor</title>
			<link>http://www.beanair.com/beangateway-ethernet-outdoor.php</link>
			<description>WSN (Wireless Sensor Network) Coordinator IEEE 802.15.4 &amp; Ethernet Outdoor</description>
		</item>
		<item>
			<title>BeanGateway GSM/GPRS Indoor</title>
			<link>http://www.beanair.com/beangateway-gsm-gprs-indoor.php</link>
			<description>WSN (Wireless Sensor Network) Coordinator IEEE 802.15.4 &amp; Ethernet &amp; GSM/GPRS Indoor</description>
		</item>
		<item>
			<title>BeanGateway GSM/GPRS Outdoor</title>
			<link>http://www.beanair.com/beangateway-gsm-gprs-outdoor.php</link>
			<description>WSN (Wireless Sensor Network) Coordinator IEEE 802.15.4 &amp; Ethernet &amp; GSM/GPRS Outdoor</description>
		</item>
		<item>
			<title>BeanGateway GPS Indoor</title>
			<link>http://www.beanair.com/beangateway-gps-indoor.php</link>
			<description>WSN (Wireless Sensor Network) Coordinator IEEE 802.15.4 &amp; Ethernet &amp; GPS Indoor</description>
		</item>
		<item>
			<title>BeanGateway GSPS Outdoor</title>
			<link>http://www.beanair.com/beangateway-gps-outdoor.php</link>
			<description>WSN (Wireless Sensor Network) Coordinator IEEE 802.15.4 &amp; Ethernet &amp; GPS Outdoor</description>
		</item>		
		<item>
			<title>BeanScape</title>
			<link>http://www.beanair.com/beanscape.php</link>
			<description>Real time wireless sensor network supervision and control monitor</description>
		</item>
		<item>
			<title>OneSense</title>
			<link>http://www.beanair.com/onesense.php</link>
			<description>Turnkey end-to-end solution for all your industrial Remote Asset Monitoring and Telemetry projects</description>
		</item>
	</channel>
</rss>
