White Paper
| Application Notes | |||
| Reference Number | Document Name | Related Product | Description |
| AN_RF_002 | All BeanAir products | The aim of this document is to overview Beanair® products suited for bridge monitoring, their deployment, as well as their capacity and limits by overviewing various data acquisition modes available on each BeanDevice® | |
| AN_RF_003 | All BeanAir products | Comparison between 868 MHz frequency band and a 2.4 GHz frequency band | |
| AN_RF_005 | BeanGateway® | DTE interface Architecture on the BeanGateway® | |
| AN_RF_006 | All BeanAir products | A guideline very useful for extending your wireless range | |
| AN_RF_007 | All BeanAir products | Wireless sensor networks deployment guidelines | |
| Technical Notes | |||
| Reference Number | Document Name | Related Product | Description |
| TN_RF_001 | BeanDevice® | Wireless range benchmarking of the BeanDevice® | |
| TN_RF_002 | BeanDevice® | Current consumption estimation of the BeanDevice in active and sleeping mode | |
| TN_RF_003 | All the products | Aggregation Capacity of WSN | |
| TN_RF_004 | BeanDevice® SUN-XX (Ecosensor) | Technical description of the Ambient light sensor available on the BeanDevice® SUN-XX products | |
| TN_RF_005 | Pulse Counter & Binary Data Acquisition on the BeanDevice® SUN-BN |
BeanDevice® SUN-BN | This document presents Pulse counter (ex: energy metering application) and binary data acquisition features on the BeanDevice® SUN-BN |
| TN_RF_006 | All the BeanDevice® | Description of the BeanDevice® network association | |
| TN_RF_007 | All the BeanDevice® | This document presents the DataLogger feature on the BeanDevice® | |
| TN_RF_008 | All the BeanDevice® | Data acquisition modes available on the BeanDevice® | |
| TN_RF_009 | BeanGateway® | BeanGateway® integration on a LAN infrastructure | |
| TN_RF_010 | All the BeanDevice® | This technical note describes the sleeping & active power mode on the BeanDevice® |
|
| TN_RF_011 | All the products | This document aims to highlight the issues affecting co-existence of Beanair WSN (IEEE 802.15.4) in the presence of interference | |
| TN_RF_012 | All the products | The aim of this document is to describe the autonomy performance of the BeanDevice® SmartSensor® and ProcessSensor® product line in streaming and streaming packet mode | |
| TN_RF_013 | BeanScape® Premium+ | The aim of this document is to help deploying the OPC DA and all associated services | |
| Products Flyers & User Manuals | |
| Flyers | User Manuals |
| BeanAir Other Downloads |
| Document Name |